Google Adwords cost creep is becoming a major concern for advertisers, and it is one of the major motivators behind companies moving away from Adwords as being their sole avenue of online advertising. We were working on some SEO and Search Marketing for a client when we notices some trends in costs associated with Google Adwords.
Using the average cost per click of Google Adwords and the total number of local searches, we were able to ascertain the most valuable google adwords right now.
Keyword | Competition | Estimated Avg. CPC | Local Monthly Searches | Total Value |
best car insurance quote | 0.9 | $34.64 | 27100 | $938,744.00 |
get car insurance quote | 0.9 | $32.32 | 27100 | $875,872.00 |
car insurance new quote | 0.9 | $29.90 | 27100 | $810,290.00 |
online car insurance quote | 0.9 | $26.57 | 27100 | $720,047.00 |
cheapest car insurance quote | 0.9 | $25.81 | 27100 | $699,451.00 |
online car insurance quotation | 0.9 | $23.93 | 27100 | $648,503.00 |
car company insurance quote | 0.9 | $23.61 | 27100 | $639,831.00 |
discount car insurance quote | 0.9 | $23.57 | 27100 | $638,747.00 |
online insurance | 0.89 | $27.56 | 22200 | $611,832.00 |
car quotes | 0.95 | $33.64 | 14800 | $497,872.00 |
compare insurance | 0.96 | $18.32 | 27100 | $496,472.00 |
car insurance quote comparison | 0.98 | $31.32 | 14800 | $463,536.00 |
insurance comparison | 0.97 | $20.28 | 22200 | $450,216.00 |
insurance companies | 0.66 | $16.50 | 27100 | $447,150.00 |
car cheap compare insurance quote | 0.9 | $15.57 | 27100 | $421,947.00 |
online insurance quote | 0.83 | $49.45 | 6600 | $326,370.00 |
cheap insurance | 0.95 | $11.08 | 27100 | $300,268.00 |
car insurance quotation | 0.8 | $29.78 | 9900 | $294,822.00 |
cheapest car insurance | 0.96 | $27.99 | 9900 | $277,101.00 |
As you can see, per month, the whole of the top 20 search keywords are dominated by “insurance” terms, making one single search term, “best car insurance quote” almost worth $1 million. We also noted the top 10 keywords by average CPC.
Keyword | Competition | Estimated Avg. CPC | Local Monthly Searches | Total Value |
auto insurance quote comparison | 0.91 | $92.04 | 260 | $23,930.40 |
general auto insurance | 0.69 | $75.67 | 480 | $36,321.60 |
nj car insurance | 0.74 | $72.93 | 58 | $4,229.94 |
21s car cheap insurance | 0.94 | $70.00 | 260 | $18,200.00 |
direct car insurance quote | 0.8 | $66.83 | 1300 | $86,879.00 |
instant car insurance | 0.92 | $55.03 | 170 | $9,355.10 |
compare auto insurance | 0.92 | $51.89 | 170 | $8,821.30 |
get auto insurance online | 0.91 | $51.57 | 480 | $24,753.60 |
online insurance quote | 0.83 | $49.45 | 6600 | $326,370.00 |
We question whether, at an average of $92 per click, Google Adwords is the most cost effective method to advertise to sell anything! Including postage and printing, you could send out $10 vouchers, redeemable only through your website, to 9 people for every one person you are getting to come through to your website on Adwords. More importantly, you could run a long term search optimisation campaign, including on page content building, every month for every 5 people that click on your ad.